Rating | 650 HP |
Hook Load | 265,000 lbs@ 8 lines |
Drilling Depth | 8,200ft(2500m)@ 4-1/2”DP |
Height | 115 ft |
Static Hook Load | 350,000 lbs |
Floor Height | 16.4 ft |
Clear Height | 13.8 ft |
Rotary Capacity | 350,000 lbs |
Rated Power | 650 HP |
Capacity | 350,000 lbs@ 8 lines |
Drill Line Size | 1 1/8” |
Block Model | TC160 |
Block Capacity | 350,000 lbs |
Rotary Table Model | YG160B |
Rotary Table Clearance | 17-1/2 in |
Engines | 2set,CAT 18, 650hp @1500rpm |
Generators |
2set,VOLVO TAD733GE 400V,50Hz 1set,VOLVO TD520 GE 400V,50Hz, 1set,VOLVO TD734 GE 400V,50Hz |
Annular | 11-5/8 in, 5,000 psi |
Double Ram | 11-5/8 in, 10,000 psi |
BOP Control Unit | FKQ320-4H |
Mud Pump | 1set, JS, NBQ25-380 , 5000psi, Triplex |
Shale Shaker | 1set, ZZS2100×1075 |
Total Tank Volume | 500bbls |