Rating | 1500 HP |
Hook Load | 700,000 lbs@ 12 lines |
Drilling Depth | 16,500 ft 5000m |
Height | 147.5 ft 45m |
Static Hook Load | 700,000 lbs |
Floor Height | 29.5 ft 9m |
Clear Height | 25 ft 7.6m |
Rotary Capacity | 700,000 lbs |
Setback Capacity | 400,000 lbs |
Rated Power | 1500 HP |
Capacity | 700,000 lbs@ 12 lines |
Drill Line Size | 1 3/8” |
Block Model | TC315 |
Block Capacity | 700,000 lbs |
Rotary Table Model | ZP375 |
Rotary Table Clearance | 37-1/2 in |
Top Drive Model | Varco-TDS11SA |
Top Drive Capacity | 500 ton |
Torque-Continuous | 37,500 ft lb @ 125 rpm |
Engines | 4set,CAT 3512,1090 Kw@1500rpm |
Generators | 4set,SR4, 600V,50Hz,1500kVA |
VFD | VFD RIG |
Annular | 13-5/8”, 5,000 psi |
Double Ram | 13-5/8”, 5,000 psi |
Single Ram | 13-5/8”, 5,000 psi |
BOP Control Unit | FKQ800-7 |
Mud Pump | 3set, BOMCO, F-1600 , 5000psi, Triplex |
Shale Shaker | 3set, NOV Brandt King Cobra VENOM |
Mud cleaner |
combo type shale shaker with desander and desilter desander 100mmx16 Cones desilter 250mmx3 Cones |
Centrifuge | LW450X1000-N |
Total Tank Volume | 2500 bbl |
Active Tank Volume | 1500 bbl |
Reserve Tank Volume | 1000 bbl |