Rating | 2000 HP |
Hook Load | 1,000,000 lbs@ 12 lines |
Drilling Depth | 23,000 ft 7000m |
Height | 152 ft 46.5m |
Static Hook Load | 1,000,000 lbs |
Floor Height | 34.5 ft 10.5m |
Clear Height | 29.5 ft 9m |
Rotary Capacity | 1,000,000 lbs |
Setback Capacity | 500,000 lbs |
Rated Power | 2000 HP |
Capacity | 1,000,000 lbs@ 12 lines |
Drill Line Size | 1 1/2” |
Block Model | TC450 |
Block Capacity | 1,000,000 lbs |
Rotary Table Model | ZP375 |
Rotary Table Clearance | 37-1/2 in |
Top Drive Model | NOV TDS-11SA |
Top Drive Capacity | 500 ton |
Torque-Continuous | 37,500 ft lb @ 125 rpm |
Engines | 4set, CAT 3512B, 1310 Kw@1500rpm |
Generators | 4set,SR4B, 600V,50Hz,1900kVA |
SCR | SCR RIG |
Annular | 13-5/8”, 5,000 psi |
Double Ram | 13-5/8”, 10,000 psi |
Single Ram | 13-5/8”, 10,000 psi |
BOP Control Unit | FKQ1280-7 |
Mud Pump | 3set, BOMCO, F-1600 , Triplex |
Shale Shaker | 3set, MI-SWACO, Mongoose PRO |
Mud cleaner |
Combo type shale shaker with desander and desilter Desander 100mmx16 Cones Desilter 250mmx3 Cones |
Centrifuge | 1set,LW355-1250N |
Total Tank Volume | 3500 bbl |
Active Tank Volume | 2000 bbl |
Reserve Tank Volume | 1500 bbl |