Rating | 3000 HP |
Hook Load | 1,500,000 lbs@ 14 lines |
Drilling Depth | 29,500 ft 9000m |
Height | 157.5 ft 48m |
Static Hook Load | 1,500,000 lbs |
Floor Height | 39.4 ft 12m |
Clear Height | 34.1 ft 10.4m |
Rotary Capacity | 1,500,000 lbs |
Setback Capacity | 750,000 lbs |
Rated Power | 3000 HP |
Capacity | 1,500,000 lbs@ 14 lines |
Drill Line Size | 1 3/4” |
Block Model | TC675-1 |
Block Capacity | 1,500,000 lbs |
Rotary Table Model | ZP375Z |
Rotary Table Clearance | 37-1/2 in |
Top Drive Model | CanRig 1275AC |
Top Drive Capacity | 750 ton |
Torque-Continuous | 51,400 ft lb @ 120 rpm |
Engines | 5 set, CAT 3512B, 1310 Kw@1500rpm |
Generators | 5 set, SR4B, 600V, 50Hz, 1900kVA |
SCR | VFD RIG |
Annular | 13-5/8”, 5,000 psi |
Double Ram | 13-5/8”, 10,000 psi |
Single Ram | 13-5/8”, 10,000 psi |
Annular | 20-3/4 in, 3,000 psi |
Double Ram | 21-1/4 in, 5,000 psi |
BOP Control Unit | FKQ1920-12 |
Mud Pump | 3set, BOMCO, F-1600 , 7500psi, Triplex |
Shale Shaker | 4set, MI-SWACO, Mongoose PRO |
Mud cleaner |
combo type shale shaker with desander and desilter desander 100mmx16 Cones desilter 250mmx3 Cones |
Total Tank Volume | 4700 bbls |
Active Tank Volume | 1700 bbls |
Reserve Tank Volume | 3000 bbls |