Rating | 2000 HP |
Hook Load | 1,000,000 lbs@ 12 lines |
Drilling Depth | 23,000 ft 7000m |
Height | 152 ft 46.5m |
Static Hook Load | 1,000,000 lbs |
Floor Height | 35 ft 10.668m |
Clear Height | 27 ft 8.2m |
Rotary Capacity | 1,000,000 lbs |
Setback Capacity | 500,000 lbs |
Rated Power | 2000 HP |
Capacity | 1,000,000 lbs@ 12 lines |
Drill Line Size | 1 1/2” |
Block Model | TC450 |
Block Capacity | 1,000,000 lbs |
Rotary Table Model | ZP375 |
Rotary Table Clearance | 37-1/2 in |
Top Drive Model | Canrig TDS-1250AC |
Top Drive Capacity | 500 ton |
Torque-Continuous | 51,400 ft lb |
Engines | 5 sets, CAT 3512B, 1310 kW @1500rpm |
Generators | 5 sets SR4B, 600V, 50 Hz, 1900 kVA |
VFD | VFD RIG |
Annular | 13-5/8”, 5,000 psi |
Double Ram | 13-5/8”, 10,000 psi |
Single Ram | 13-5/8”, 10,000 psi |
BOP Control Unit | FKQ1280-7 |
Mud Pump | 3 set, BOMCO, F-1600HL, 5000psi, Triplex |
Shale Shaker | 3 set, Derrick Hyperpool |
Mud cleaner |
Combo type shale shaker with desander and desilter Desander 100mmx16 Cones Desilter 250mmx3 Cones |
Centrifuge | 1 set, LW355-1250N |
Total Tank Volume | 3100 bbl |
Active Tank Volume | 1900 bbl |
Reserve Tank Volume | 1200 bbl |
Iron Roughneck | Canrig |
Iron Derrickman | NOV |
Hydraulic Catwalk | HongHua |
Hydraulic Elevator | B+V |