Rating | 750 HP |
Hook Load | 400,000 lbs@ 10 lines |
Drilling Depth | 10,000 ft 3000m |
Height | 125 ft 38m |
Static Hook Load | 400,000 lbs |
Floor Height | 20 ft 6m |
Clear Height | 16 ft 4.9 m |
Rotary Capacity | 400,000 lbs |
Rated Power | 750 HP |
Capacity | 400,000 lbs@ 10 lines |
Drill Line Size | 1 1/4” |
Block Model | TC180 |
Block Capacity | 400,000 lbs |
Traveling Block & Hook | YG180 |
Traveling Block & Hook Capacity | 400,000 lbs |
Swivel | Bowen S-150 |
Rotary Table Model | ZP275 |
Rotary Table Clearance | 27-1/2 in |
Engines |
2 set,CAT, C15, for Drawworks & Rotary Table 2 set, G12V190PZL for Mud Pumps 2 set,VOLVO TAD1641GE for Generators |
Annular | 13-5/8”, 5,000 psi |
Double Ram | 13-5/8”, 5,000 psi |
BOP Control Unit | FKQ800-6F |
Mud Pump | 2set, 800HP , 5000psi, Triplex |
Total Tank Volume | 1300 bbl |
Active Tank Volume | 900 bbl |
Reserve Tank Volume | 400 bbl |