Rating | 750 HP |
Hook Load | 400,000 lbs@ 10 lines |
Drilling Depth | 10,000 ft 3000m |
Height | 127 ft 39m |
Static Hook Load | 400,000 lbs |
Floor Height | 23 ft 7m |
Clear Height | 19 ft 5.9 m |
Rotary Capacity | 400,000 lbs |
Rated Power | 750 HP |
Capacity | 400,000 lbs@ 10 lines |
Drill Line Size | 1 1/4” |
Block Model | TC180 |
Block Capacity | 400,000 lbs |
Traveling Block & Hook | YG180 |
Traveling Block & Hook Capacity | 400,000 lbs |
Swivel | Rushi DSL-135 |
Engines |
2 set,CAT, C15, for Drawworks 2 set, Commins KTA38-C900 for Mud Pumps 2 set,VOLVO TAD1641GE for Generators |
Annular | 11”, 5,000 psi |
Double Ram | 11”, 5,000 psi |
BOP Control Unit | FKQ640-6G |
Mud Pump | 2set, 800HP, 5000psi, Triplex |
Shale Shaker | 1 set RSD-GBS205/204 |
Total Tank Volume | 1400 bbl |
Active Tank Volume | 900 bbl |
Reserve Tank Volume | 500 bbl |